<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nothingOS &#187; general</title>
	<atom:link href="http://techgeek.mynothing.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgeek.mynothing.net</link>
	<description>opensource</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tier 1 / Tier 2 / Tier 3 / Tier 4 Data Center</title>
		<link>http://techgeek.mynothing.net/tier-1-tier-2-tier-3-tier-4-data-center/</link>
		<comments>http://techgeek.mynothing.net/tier-1-tier-2-tier-3-tier-4-data-center/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:22:22 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/?p=577</guid>
		<description><![CDATA[Q. What is data center tiers? What is tier 1 data center? Which tier / level is the best for maximum uptime? A. Tier 1 to 4 data center is nothing but a standardized methodology used to define uptime of data center. This is useful for measuring:a) Data center performance b) Investment c) ROI (return on investment)Tier [...]]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/tier-1-tier-2-tier-3-tier-4-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV6 &#8211; Launch 6.6.2012</title>
		<link>http://techgeek.mynothing.net/572/</link>
		<comments>http://techgeek.mynothing.net/572/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:16:27 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/?p=571</guid>
		<description><![CDATA[THE FUTURE IS FOREVER 6 JUNE 2012 Major Internet service providers (ISPs), home networking equipment manufacturers, and web companies around the world are coming together to permanently enable IPv6 for their products and services by 6 June 2012. Organized by the Internet Society, and building on the successful one-day World IPv6 Day event held on [...]]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to calculate SUBNET and BROADCAST adress</title>
		<link>http://techgeek.mynothing.net/guide-to-calculate-subnet-and-broadcast-adress/</link>
		<comments>http://techgeek.mynothing.net/guide-to-calculate-subnet-and-broadcast-adress/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:08:52 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/?p=550</guid>
		<description><![CDATA[Refer : http://www.shunsoft.net/ipcalc/help/index.html]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/guide-to-calculate-subnet-and-broadcast-adress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Then and Now</title>
		<link>http://techgeek.mynothing.net/535/</link>
		<comments>http://techgeek.mynothing.net/535/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:19:48 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[linux distro]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/?p=535</guid>
		<description><![CDATA[info : http://amanz.my/2011/08/infografik-linux/ &#38; http://life4hire.com/infographic-linux-dulu-dan-sekarang/]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/535/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Administrator Appreciation Day</title>
		<link>http://techgeek.mynothing.net/system-administrator-appreciation-day/</link>
		<comments>http://techgeek.mynothing.net/system-administrator-appreciation-day/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 08:01:57 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/system-administrator-appreciation-day/</guid>
		<description><![CDATA[July 29, 2011(Last Friday Of July) 12th Annual System Administrator Appreciation Day A sysadmin unpacked the server for this website from its box, installed an operating system, patched it for security, made sure the power and air conditioning was working in the server room, monitored it for stability, set up the software, and kept backups [...]]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/system-administrator-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPV6 Day &#8211; 8 June 2011</title>
		<link>http://techgeek.mynothing.net/world-ipv6-day-8-june-2011/</link>
		<comments>http://techgeek.mynothing.net/world-ipv6-day-8-june-2011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:32:41 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ipv6 day]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/?p=507</guid>
		<description><![CDATA[ABOUT WORLD IPV6 DAY On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to motivate organizations across the industry – Internet service providers, hardware makers, operating system vendors and web companies [...]]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/world-ipv6-day-8-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is VPLS?</title>
		<link>http://techgeek.mynothing.net/what-is-vpls/</link>
		<comments>http://techgeek.mynothing.net/what-is-vpls/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:14:07 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/what-is-vpls/</guid>
		<description><![CDATA[Virtual Private Networks have evolved considerably. Today, VPLS-based VPNs enable service providers to offer enterprise customers the operational cost benefits of Ethernet with the predictable Quality-of-Service characteristics of MPLS. This movie gives a clear introduction to VPLS. What is VPLS? &#8211; Animated Explanations]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/what-is-vpls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://techgeek.mynothing.net/cloud-computing/</link>
		<comments>http://techgeek.mynothing.net/cloud-computing/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:41:23 +0000</pubDate>
		<dc:creator>adq890</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[google os]]></category>

		<guid isPermaLink="false">http://techgeek.mynothing.net/cloud-computing/</guid>
		<description><![CDATA[What&#8217;s Cloud Computing? Cloud computing is an idea that what makes up your &#8220;personal computer&#8221; &#8211; your desktop, your apps, and your data, &#8211; can live and run on the Internet instead of on your hard drive. With our &#8220;Cloud&#8221; operating system, users can turn on their computers to a web browser, and immediately start [...]]]></description>
		<wfw:commentRss>http://techgeek.mynothing.net/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

